| Pos. | State | Name | Club | No. of rounds | Score | PAR |
|---|---|---|---|---|---|---|
| 1 | A.Weidenegger/L.Rolli | 1 | 81 | 1 | ||
| 1 | L.Vahlkvist/M.Stisen | 1 | 81 | 1 | ||
| 3 | J.Bernasová/M.Hradecna | 1 | 82 | 2 | ||
| 3 | M.Kober/S.Mayer | 1 | 82 | 2 | ||
| 5 | S.Beiser/M.Mikosch | 1 | 83 | 3 | ||
| 6 | L.Čermáková/D.Kuchta | 1 | 85 | 5 | ||
| 7 | Y.Becker/M.Wolff | 1 | 88 | 8 | ||
| 8 | I.Mårtensson/A.Sahlin | 1 | 89 | 9 | ||
| 9 | E.Heuer/F.Knein | 1 | 90 | 10 | ||
| 9 | S.Berg/H.Bjerke | 1 | 90 | 10 | ||
| 9 | P.Nielsen/C.Trust | 1 | 90 | 10 | ||
| 12 | T.Kristiansen/R.Laursen | 1 | 91 | 11 | ||
| 12 | D.Strange/L.Aagaard | 1 | 91 | 11 | ||
| 12 | M.Chytrová /M.Reinová | 1 | 91 | 11 | ||
| 15 | P.Nordgren/C.Edvinges | 1 | 93 | 13 | ||
| 16 | M.Loiperdinger/G.Maier | 1 | 94 | 14 | ||
| 17 | M.Pflüger/T.Taubenberger | 1 | 98 | 18 |
All rights reserved © 2025 - World Championship by WFGA
Linked directly to gScore.eu - do you want a website like this? Contact us at !