Annual results 2019

Pos. State Name Club No. of rounds Score PAR
1 Danmark Bollerup Anders Herning Fodboldgolfklub 4 214 -66
2 Danmark Hansen Michael 4 227 -53
3 Danmark Larsen Jens Lønberg Bramdrupdam Fodboldgolf Klub 4 228 -52
4 Danmark Rejsenhus Sune 4 237 -43
4 Norway Storsveen Bjørnar 4 237 -43
6 Danmark Hansen Ronnie Herning Fodboldgolfklub 4 238 -42
7 Danmark Knudsen Lars Bournonville Bramdrupdam Fodboldgolf Klub 4 239 -41
7 Danmark Vibæk Peter Nørlem 4 239 -41
7 Danmark Secher Jensen Simon 4 239 -41
10 Danmark Fitos Henrik Frederikssund Fodboldgolf 4 241 -39
11 Sweden Bruce Simon Alunda Fotbollsgolf 4 242 -38
11 Germany Kober Alex 1. Deutscher Fussballgolf Club 06 e.V. 4 242 -38
13 Danmark christensen kim 4 244 -36
13 Danmark Jensen Thomas Frederikssund Fodboldgolf 4 244 -36
13 France SPINOUZE Pierre 4 244 -36
16 United Kingdom Oliver Ian FGC Detmold e.V. 4 246 -34
16 Danmark Lund Daniel 4 246 -34
16 Sweden Mårtensson Johan Alunda Fotbollsgolf 4 246 -34
19 Czech Republic Jílek Jan FGA Young Boys Plzeň 4 247 -33
19 Sweden Alenbring Alexander Alunda Fotbollsgolf 4 247 -33
21 Germany Schmitz Jan FGC Detmold e.V. 4 249 -31
22 Sweden Mårtensson Joacim Alunda Fotbollsgolf 4 250 -30
22 Germany Müllner Markus Fussballgolf Club Rhein-Neckar 4 250 -30
24 United Kingdom Keith Adam 4 251 -29
24 Sweden Nilsson Mikael Alunda Fotbollsgolf 4 251 -29
24 Danmark Seidelin Johan Filskov Fodboldgolf Klub 4 251 -29
27 Danmark Sandfeld Bent Filskov Fodbolgolf Klub 4 252 -28
28 Sweden Söderlund Henrik Alunda Fotbollsgolf 4 253 -27
29 United Kingdom Phillips Luke 4 254 -26
29 France Blanchet Benoit 4 254 -26
31 United Kingdom Hopton Chris 4 255 -25
32 United Kingdom Cleaves Shaun 4 256 -24
32 Danmark Strandberg Morten Nordjyske FG 4 256 -24
34 United Kingdom Bayley John 4 257 -23
34 United Kingdom James Dan 4 257 -23
36 Danmark Nielsen Christian Herning Fodboldgolfklub 4 258 -22
36 Germany Moritz Stefan 1. Deutscher Fussballgolf Club 06 e.V. 4 258 -22
38 United Kingdom McGuirk Paul 4 259 -21
38 Danmark Knudsen Tommy Filskov Fodbolgolf Klub 4 259 -21
40 Germany Havelt Christian FGV Dortmund e.V. 4 260 -20
40 Austria Pichler Toni 4 260 -20
40 Danmark Ohlen Lars Frederikssund Fodboldgolf Klub 4 260 -20
43 Hungary Ujszászi Balázs Hungary 4 261 -19
43 Germany Stiens Stephan 4 261 -19
43 United Kingdom Foster Rob 4 261 -19
43 Hungary Hámori Ferenc Hungary 4 261 -19
43 France JUILLOT J-Pierre 4 261 -19
48 Germany Hoffmann Andreas J Fussballgolf Club Rhein-Neckar 4 262 -18
48 Germany Krüger Mike FGC Detmold e.V. 4 262 -18
48 United Kingdom Mucklow Rob 4 262 -18
48 France Clavaud Guillaume 4 262 -18
48 Sweden Thurlin Markus Alunda Fotbollsgolf 4 262 -18
48 Germany Popow Michael Fussballgolf Club Rhein-Neckar 4 262 -18
48 Germany Reger Heinrich FGC Detmold e.V. 4 262 -18
55 United Kingdom Parry Steven 4 263 -17
55 United Kingdom Foster Martyn 4 263 -17
55 Sweden Alenbring Peter Alunda Fotbollsgolf 4 263 -17
58 Austria Fischer Andi Alunda Fotbollsgolf 4 264 -16
58 Danmark Nissen Jakob 4 264 -16
60 Danmark Hansen Brian Hejnsvig fodboldgolf 4 265 -15
60 Germany Bauder André Fussballgolf Club Rhein-Neckar 4 265 -15
60 Hungary Karakas Attila Hungary 4 265 -15
63 Germany Hiller Steffen 4 266 -14
63 Danmark Pedersen Simon Herning Fodboldgolfklub 4 266 -14
65 Hungary Zsuppán Péter Hungary 4 267 -13
66 Hungary Zsuppán Donát Hungary 4 268 -12
66 United Kingdom Heydon Ian Eastern Counties FootGolf Tour 4 268 -12
68 Germany Meyer Oliver 1. Deutscher Fussballgolf Club 06 e.V. 4 269 -11
68 United Kingdom Burton Aaron 4 269 -11
68 United Kingdom Hawkins Paul Southwest Army , UK 4 269 -11
71 Germany Bengel Wolfgang 4 270 -10
71 Germany Hornig Christian 4 270 -10
71 United Kingdom Pears Stuart Southwest Army, England 4 270 -10
74 Germany Stinglwagner Karsten Alunda Fotbollsgolf 4 271 -9
75 Austria Babka Patrick 4 272 -8
76 France JAUBERT Benoit 4 273 -7
77 United Kingdom Kelsh James 4 274 -6
77 United Kingdom Goodey Wayne 4 274 -6
77 United Kingdom Redfern Mark 4 274 -6
80 Sweden Rios Carlos Alunda Fotbollsgolf 4 275 -5
80 Hungary Ranga László Hungary 4 275 -5
80 Hungary Emmer Tamás Hungary 4 275 -5
80 Sweden Mattsson Gabriel Alunda Fotbollsgolf 4 275 -5
80 United Kingdom Mcavoy Frankie 4 275 -5
85 Germany Hilprecht Jens TSC-Berlin 1893 e.V. 4 276 -4
86 United Kingdom Keen Neil 4 279 -1
86 United Kingdom Clarke Dalton 4 279 -1
86 United Kingdom Boxall Hayden 4 279 -1
89 United Kingdom Barrett Terry Cornwall Footballgolf 4 280 0
89 Hungary Csőre Csaba Hungary 4 280 0
91 Sweden Larsson Robin Alunda Fotbollsgolf 4 281 1
92 Sweden Nyberg Niclas Alunda Fotbollsgolf 4 282 2
92 France PORTE Séverin 4 282 2
94 United Kingdom Money Robert 4 285 5
94 Hungary Kenéz Dániel 4 285 5
96 France SOUDAN Florent 4 287 7
97 France Darroussat Nicolas 4 290 10
97 Ireland Collinson Paul 4 290 10
99 United Kingdom Fletcher Oliver 4 291 11
99 United Kingdom Keith Mark 4 291 11
101 Norway Bjerke Tom 4 292 12
102 Germany Zahn Joachim 4 302 22
103 United Kingdom Cox Lewis Southwest army 4 304 24
103 France CHABANE M'hamed 4 304 24
105 United Kingdom Doyle Mark 4 306 26
106 Sweden Wingh Walter Alunda 4 350 70
107 Germany Schrödel Jürgen FGC Detmold e.V. 3 195 -15
108 Germany Verwold Frank FGC Detmold e.V. 3 205 -5
DNF Germany Selzer Peter FGV Dortmund 3 141 1
DNF Germany Martens Kevin FGV Dortmund 3 141 1
DNF United Kingdom Ritchie Scott 1 177 107
DNF Germany Kelkel Julian Footgolf Vienna 1 153 106
DNS Danmark Bjerregaard Thomas 1 0 0
No. of players: 113

Previous years

2022 2021 2020 2019 2018 2015

Main tournament partners

gScore World Footballgolf Association

Tournament partners

Soccerpark Dirmstein
gScore